Aftertreatment - EPA and CARB 2024 Products
Available on B6.7, L9, X12 and X15 2024 engines in the United States and Canada.
Only EPA 2024 engines are eligible to purchase EPA 2024 Extended Coverage programs.
Only CARB 2024 engines are eligible to purchase CARB 2024 Extended Coverage programs.
Aftertreatment Coverage includes:
- Registered parts and labor
- Components not supplied by Cummins are not covered under this Plan.
- Covers all these components including mounting hardware and gaskets:
- Complete Aftertreatment System (DPF and SCR System)
- Aftertreatment Differential Pressure Sensor Body and Mounting Hardware
- Aftertreatment Fuel Pressure Sensor O-Ring
- Aftertreatment Fuel Pressure Sensor Body
- Aftertreatment Temperature Sensor Connector
- Aftertreatment/Exhaust Gas Temperature Sensor Body
- Aftertreatment Wiring Pigtail
- SCR/DPF Temperature Sensor Interface Module Mounting Hardware
- SCR/DPF Temperature Sensor Module
- Aftertreatment Injector and Fuel Lines
- Aftertreatment Injector (Heavy Duty Only)
- Aftertreatment Fuel Supply Line & Return Line
- Catalytic Convertor Particulate Filter
- Aftertreatment Differential Pressure Sensor Bracket
- Decomposition Tube
- Aftertreatment Diesel Exhaust Fluid Dosing Unit & Valve
- Aftertreatment Selective Catalyst Reduction (SCR) Catalyst
- NH3/NOx Sensor Module
- NH3/NOx Sensor Probe
- Aftertreatment Soot Sensor
Protection Plan 1/Protection Plan Plus of greater or equal duration must be purchased to be eligible for aftertreatment coverage.
Aftertreatment Coverage & Pricing - EPA and CARB 2024 Products
X15 Efficiency and Productivity
Productivity Series - 430V, 450V, 470V, 500V
Years | Miles | Kilometers |
|---|---|---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
3 | 600,000 | 965,606 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
4 | 600,000 | 965,606 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
5 | 550,000 | 885,139 |
5 | 600,000 | 965,607 |
6 | 100,000 | 160,934 |
6 | 200,000 | 321,869 |
6 | 250,000 | 402,336 |
6 | 300,000 | 482,803 |
6 | 400,000 | 643,738 |
6 | 500,000 | 804,672 |
6 | 600,000 | 965,606 |
7 | 150,000 | 241,402 |
7 | 200,000 | 321,869 |
7 | 250,000 | 402,336 |
7 | 300,000 | 482,803 |
| Program ID | AT3 | |
| Matrix | EPA - 238919 CARB - 238920 | |
X15 Performance and Productivity
Productivity Series - 565V, 605V
Years | Miles | Kilometers |
|---|---|---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
| Program ID | AT3 | |
| Matrix | EPA - 238823 CARB - 238824 | |
X12
Years | Miles | Kilometers |
|---|---|---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
7 | 150,000 | 241,402 |
7 | 200,000 | 321,869 |
7 | 250,000 | 402,336 |
7 | 300,000 | 482,803 |
| Program ID | AT3 | |
| Matrix | EPA - 238815 CARB - 238816 | |
B6.7
Years | Miles | Kilometers |
|---|---|---|
4 | 150,000 | 241,402 |
4 | 200,000 | 321,869 |
5 | 100,000 | 160,934 |
5 | 150,000 | 241,402 |
5 | 200,000 | 321,869 |
5 | 250,000 | 402,336 |
5 | 300,000 | 482,803 |
6 | 150,000 | 241,402 |
6 | 200,000 | 321,869 |
6 | 250,000 | 402,336 |
| Program ID | AT3 | |
| Matrix | EPA - 234348 CARB - 234344 | |
L9
Years | Miles | Kilometers |
|---|---|---|
3 | 100,000 | 160,934 |
3 | 150,000 | 241,402 |
4 | 150,000 | 241,402 |
4 | 200,000 | 321,869 |
5 | 100,000 | 160,934 |
5 | 150,000 | 241,402 |
5 | 200,000 | 321,869 |
5 | 250,000 | 402,336 |
5 | 300,000 | 482,803 |
6 | 150,000 | 241,402 |
6 | 200,000 | 321,869 |
6 | 250,000 | 402,336 |
| Program ID | AT3 | |
| Matrix | EPA - 234546 CARB - 234549 | |
Coverage purchased must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description (Bulletin 3381454).
Questions on coverage content or certificate registration contact: Local Factory Representative or Cummins Distributor.