Protection Plan 2 – EPA 2021/CARB 2022 Products
Available on B6.7, L9, X12 and X15 EPA 2021 and CARB 2022 engines in the United States and Canada.
Only EPA 2021 engines are eligible to purchase EPA 2021 Extended Coverage programs.
Only CARB 2022 engines are eligible to purchase CARB 2022 Extended Coverage programs.
Protection Plan 2 includes:
- Travel & Towing option - Heavy Duty Truck only (PT2)
- Registered parts and labor
- Internal components, major components, and major engine systems, including cooled EGR major components
- Covers all these components, including mounting hardware and gaskets:
- Cylinder head assembly
- Rocker lever assembly
- ECM
- Pistons, rings and liners
- Lube oil cooler assembly
- Cylinder block assembly
- Front gear cover
- Oil pan
- Connecting rod assembly
- Lube pump assembly
- Camshaft and bushings
- Cam follower assemblies
- Crank shaft assemblies
- EGR cooler, valve, and mixer
- Flywheel
- Water Pump
Protection Plan 2 Coverage & Pricing - EPA 2021 and CARB 2022 Products
X12
| Years | Miles | Kilometers |
|---|---|---|
| 3 | 300,000 | 482,803 |
| 3 | 350,000 | 563,270 |
| 3 | 400,000 | 643,738 |
| 4 | 400,000 | 643,738 |
| 4 | 450,000 | 724,205 |
| 4 | 500,000 | 804,672 |
| 5 | 300,000 | 482,803 |
| 5 | 400,000 | 643,738 |
| 5 | 500,000 | 804,672 |
| 6 | 250,000 | 402,336 |
| 7 | 250,000 | 402,336 |
| Program ID | PD2 (Without Travel or Towing) | |
| Matrix | EPA - 236514 CARB - 236515 | |
| Program ID | PT2 (Includes Travel or Towing) | |
| Matrix | EPA - 266514 CARB - 266515 | |
X15 Efficiency and Productivity Series
Productivity Series - 430V, 450V, 470V, 500V
| Years | Miles | Kilometers |
|---|---|---|
| 3 | 300,000 | 482,803 |
| 3 | 350,000 | 563,270 |
| 3 | 400,000 | 643,738 |
| 4 | 400,000 | 643,738 |
| 4 | 450,000 | 724,205 |
| 4 | 500,000 | 804,672 |
| 5 | 300,000 | 482,803 |
| 5 | 400,000 | 643,738 |
| 5 | 500,000 | 804,672 |
| 6 | 250,000 | 402,336 |
| 7 | 250,000 | 402,336 |
| Program ID | PD2 (Without Travel or Towing) | |
| Matrix | EPA - 236518 CARB - 236619 | |
| Program ID | PT2 (Includes Travel or Towing) | |
| Matrix | EPA - 266518 CARB - 266519 | |
X15 Performance and Productivity Series
Productivity Series - 565V, 605V
| Years | Miles | Kilometers |
|---|---|---|
| 3 | 300,000 | 482,803 |
| 3 | 350,000 | 563,270 |
| 3 | 400,000 | 643,738 |
| 4 | 400,000 | 643,738 |
| 4 | 450,000 | 724,205 |
| 4 | 500,000 | 804,672 |
| 5 | 300,000 | 482,803 |
| 5 | 400,000 | 643,738 |
| 5 | 500,000 | 804,672 |
| 6 | 250,000 | 402,336 |
| 7 | 250,000 | 402,336 |
| Program ID | PD2 (Without Travel or Towing) | |
| Matrix | EPA - 236522 CARB - 236523 | |
| Program ID | PT2 (Includes Travel or Towing) | |
| Matrix | EPA - 266522 CARB - 266523 | |
B6.7
| Years | Miles | Kilometers |
|---|---|---|
| 4 | 150,000 | 241,402 |
| 4 | 200,000 | 321,869 |
| 5 | 100,000 | 160,934 |
| 5 | 150,000 | 241,402 |
| 5 | 200,000 | 321,869 |
| 5 | 250,000 | 402,336 |
| 5 | 300,000 | 482,803 |
| 6 | 250,000 | 402,336 |
| 6 | 300,000 | 482,803 |
| 7 | 250,000 | 402,336 |
| Program ID | PD2 | |
| Matrix | EPA - 231233 CARB - 231234 | |
L9
| Years | Miles | Kilometers |
|---|---|---|
| 3 | 100,000 | 160,934 |
| 3 | 150,000 | 241,402 |
| 4 | 150,000 | 241,402 |
| 4 | 200,000 | 321,869 |
| 5 | 100,000 | 160,935 |
| 5 | 150,000 | 241,402 |
| 5 | 200,000 | 321,869 |
| 5 | 250,000 | 402,336 |
| 5 | 300,000 | 482,803 |
| 6 | 250,000 | 402,336 |
| 7 | 250,000 | 402,336 |
| Program ID | PD2 | |
| Matrix | EPA - 231258 CARB - 231259 | |
Coverage purchased must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description: (Bulletin PD2 - 5410616 & PT2 - 5410619).
Questions on coverage content or certificate registration contact: Local Factory Representative or Cummins Distributor.