Protection Plan Plus - EPA and CARB 2024 Products
Available on X12 and X15 EPA and CARB 2024 engines in the United States and Canada.
Only EPA 2024 engines are eligible to purchase EPA 2024 Extended Coverage programs.
Only CARB 2024 engines are eligible to purchase CARB 2024 Extended Coverage programs.
Full Engine coverage includes:
- Registered parts and labor
- Complete engine coverage minus belts, hoses, starters, alternators, aftertreatment and non-Cummins accessories
- Travel & Towing option - Heavy Duty Truck Only (LTF)
Protection Plan Plus Coverage & Pricing - EPA and CARB 2024 Products
X15 Efficiency and Productivity
Productivity Series - 430V, 450V, 470V, 500V
Years | Miles | Kilometers |
|---|---|---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
3 | 600,000 | 965,606 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
4 | 600,000 | 965,606 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
5 | 600,000 | 965,607 |
6 | 200,000 | 321,869 |
6 | 300,000 | 482,803 |
6 | 400,000 | 643,738 |
6 | 500,000 | 804,672 |
6 | 600,000 | 965,607 |
| Program ID | LDF (without Travel or Towing) | |
| Matrix | EPA - 237120 CARB - 238120 | |
| Program ID | LTF (includes Travel or Towing) | |
| Matrix | EPA - 237222 CARB - 238222 | |
X15 Performance and Productivity
Productivity Series - 565V, 605V
Years | Miles | Kilometers |
|---|---|---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
| Program ID | LDF (without Travel or Towing) | |
| Matrix | EPA - 237110 CARB - 238110 | |
| Program ID | LTF (includes Travel or Towing) | |
| Matrix | EPA - 237333 CARB - 238333 | |
X12
Years | Miles | Kilometers |
|---|---|---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
| Program ID | LDF (without Travel or Towing) | |
| Matrix | EPA - 237130 CARB - 238119 | |
| Program ID | LTF (includes Travel or Towing) | |
| Matrix | EPA - 237111 CARB - 238111 | |
Coverage purchased must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description (Bulletin 3385468).
Questions on coverage content or certificate registration contact: Local Factory Representative or a Cummins Distributor