Protection Plan 1 - EPA and CARB 2024 Products
Available on B6.7, L9, X12 and X15 EPA and CARB 2024 engines in the United States and Canada.
Only EPA 2024 engines are eligible to purchase EPA 2024 Extended Coverage programs.
Only CARB 2024 engines are eligible to purchase CARB 2024 Extended Coverage programs.
Protection Plan 1 includes:
- Travel & Towing option - Heavy Duty Truck Only (LT1)
- Internal components, major engine systems, and major components
- Registered parts and labor
- Covers all these components including mounting hardware and gaskets:
- Cylinder head assembly
- Cylinder block assembly
- Rocker lever assembly
- ECM
- Piston, rings, and liners
- Lube oil cooler assembly
- Front gear cover
- Oil pan
- Connecting rod assembly
- Lube Pump assembly
- Camshaft and bushings
- Cam follower assemblies
- Crank shaft assemblies
- EGR cooler, valve and mixer
- Fuel Injectors (excluding aftertreatment injector)
- Turbo
- Water pump
- Fuel pump
- Air Compressor
- Select engine sensors
- Flywheel
- Connectivity Module (Acumen)
Protection Plan 1 Coverage & Pricing - EPA and CARB 2024 Products
X15 Efficiency and Productivity
Productivity Series - 430V, 450V, 470V, 500V
Years | Miles | Kilometers |
|---|---|---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
3 | 600,000 | 965,606 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
4 | 600,000 | 965,606 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
5 | 550,000 | 885,139 |
5 | 600,000 | 965,607 |
6 | 100,000 | 160,934 |
6 | 200,000 | 321,869 |
6 | 250,000 | 402,336 |
6 | 300,000 | 482,803 |
6 | 400,000 | 643,738 |
6 | 500,000 | 804,672 |
6 | 600,000 | 965,607 |
7 | 150,000 | 241,402 |
7 | 200,000 | 321,869 |
7 | 250,000 | 402,336 |
7 | 300,000 | 482,803 |
| Program ID | LD1 (without Travel or Towing) | |
| Matrix | EPA - 237428 CARB - 238527 | |
| Program ID | LT1 (includes Travel or Towing) | |
| Matrix | EPA - 267428 CARB - 268429 | |
X15 Performance and Productivity
Productivity Series - 565V, 605V
Years | Miles | Kilometers |
|---|---|---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
| Program ID | LD1 (without Travel or Towing) | |
| Matrix | EPA - 237424 CARB - 238425 | |
| Program ID | LT1 (includes Travel or Towing) | |
| Matrix | EPA - 267430 CARB - 268431 | |
X12
Years | Miles | Kilometers |
|---|---|---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
150,000 | 241,402 | |
7 | 200,000 | 321,869 |
7 | 250,000 | 402,336 |
7 | 300,000 | 482,803 |
| Program ID | LD1 (without Travel or Towing) | |
| Matrix | EPA - 237426 CARB - 238427 | |
| Program ID | LT1 (includes Travel or Towing) | |
| Matrix | EPA - 267426 CARB - 268427 | |
B6.7
Miles | Kilometers | |
|---|---|---|
4 | 150,000 | 241,402 |
4 | 200,000 | 321,869 |
5 | 100,000 | 160,934 |
5 | 150,000 | 241,402 |
5 | 200,000 | 321,869 |
5 | 250,000 | 402,336 |
5 | 300,000 | 482,803 |
6 | 150,000 | 241,402 |
6 | 200,000 | 321,869 |
6 | 250,000 | 402,336 |
| Program ID | LD1 (without Travel or Towing) | |
| Matrix | EPA - 232135 CARB - 232136 | |
L9
Years | Miles | Kilometers |
|---|---|---|
3 | 100,000 | 160,934 |
3 | 150,000 | 241,402 |
4 | 150,000 | 241,402 |
4 | 200,000 | 321,869 |
5 | 100,000 | 160,935 |
5 | 150,000 | 241,402 |
5 | 200,000 | 321,869 |
5 | 250,000 | 402,336 |
5 | 300,000 | 482,803 |
6 | 150,000 | 241,402 |
6 | 200,000 | 321,869 |
6 | 250,000 | 402,336 |
| Program ID | LD1 (without Travel or Towing) | |
| Matrix | EPA - 232160 CARB - 232161 | |
Coverage purchased must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description (Bulletins: LD1 5600686, LT1 5600687).
Questions on coverage content or certificate registration contact: Local Factory Representative or Cummins Distributor.