RV and Fire Truck - EPA and CARB 2024 Products
Available on B6.7, L9, X12 and X15 EPA and CARB 2024 engines in the United States and Canada.
Only EPA 2024 engines are eligible to purchase EPA 2024 Extended Coverage programs.
Only CARB 2024 engines are eligible to purchase CARB 2024 Extended Coverage programs.
RV / Fire Truck Coverage includes:
- Complete engine coverage excluding belts, hoses, starters, alternators and non-Cummins supplied components (RVF)
- Major Components coverage includes:
- Registered parts and labor
- $100 Deductible* after base warranty
- Major components (FCM)
- Engine cylinder block casting
- Engine cylinder head castings and capscrews
- Engine crankshaft
- Engine camshaft
- Engine connecting rod forging
- Flywheel
- Front gear cover
- Front gear housing
- Oil cooler housing
- Oil pan
- Water pump
- Gear train gears
- Camshaft idler gear
- Accessory drive gear
- Fuel pump drive gear
RV / Fire Truck Coverage & Pricing – EPA and CARB 2024 Products
RVF - Complete engine coverage excluding belts, hoses, starters, alternators and non-Cummins supplied components from base engine warranty start date.
X12/X15
Years | Miles | Kilometers |
|---|---|---|
6 | 100,000 | 160,934 |
7 | 100,000 | 160,934 |
8 | 100,000 | 160,934 |
| Program ID | RVF | |
| Matrix | EPA - 392003 CARB - 492003 | |
B6.7
Years | Miles | Kilometers |
|---|---|---|
| 5 | 200,000 | 321,869 |
6 | 100,000 | 160,934 |
7 | 100,000 | 160,934 |
8 | 100,000 | 160,934 |
| Program ID | RVF | |
| Matrix | EPA - 390001 CARB - 490001 | |
L9
Years | Miles | Kilometers |
|---|---|---|
| 5 | 200,000 | 321,869 |
6 | 100,000 | 160,934 |
7 | 100,000 | 160,934 |
8 | 100,000 | 160,934 |
| Program ID | RVF | |
| Matrix | EPA - 391002 CARB - 491002 | |
FMC - Major Components
X12/X15
Years | Miles | Kilometers |
|---|---|---|
10 | 200,000 | 321,869 |
| Program ID | FCM | |
| Matrix | EPA - 392300 CARB - 492300 | |
B6.7
Years | Miles | Kilometers |
|---|---|---|
10 | 200,000 | 321,869 |
| Program ID | FCM | |
| Matrix | EPA - 390100 CARB - 490110 | |
L9
Years | Miles | Kilometers |
|---|---|---|
10 | 200,000 | 321,869 |
| Program ID | FCM | |
| Matrix | EPA - 391220 CARB - 491200 | |
Coverage purchase must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description (Bulletins: FMC - 5410620 & RVF - 3385468).
Questions on coverage content or certificate registration contact: Local Factory Representative or Cummins Distributor.